Hurricanes Helene and Milton Disaster Case Management Program
The Disaster Case Management Program works with Long Term Recovery Groups to collaborate with national, state and local government and disaster relief organizations to provide resources to disaster survivors.
Disaster Case Management Program (DCMP) is a federally funded program. DCMP is a time-limited program that involves a partnership between case manager and a disaster survivor to develop and carry out a Disaster Recovery Plan. The partnership provides the client with a single point of contact to facilitate access to a broad range of resources. The process involves an assessment of the client’s verified disaster-caused unmet needs, development of a goal-oriented plan that outlines the steps necessary to achieve recovery, organization and coordination of information on available resources that match the disaster-caused unmet needs, the monitoring of progress towards reaching the recovery plan goals, and when necessary, client advocacy.
Volunteer Florida serves as a conduit of information between voluntary organizations and government. Ensuring a continual flow of information from the State Emergency Response Team and the Joint Field Office. DCMP works with Long Term Recovery Groups to collaborate with national, state and local government and disaster relief organizations to provide resources to disaster survivors.
If you are a Hurricane Helene and/or Milton disaster survivor seeking case management services, contact the DCM program provider for the county in which you reside. Below is a list of current Disaster Case Management Program Providers in Florida. Please contact the organization directly to learn more.
Group | Organization | Counties Served | Contact Information |
---|---|---|---|
1 | Family Endeavors | Alachua (Helene), Baker (Helene), Bradford (Helene), Columbia (Helene), Dixie (Helene), Franklin (Helene), Gilchrist (Helene), Gulf (Helene), Hamilton (Helene), Jefferson (Helene), Lafayette (Helene), Leon (Helene), Levy (Helene), Madison (Helene), Suwannee (Helene), Taylor (Helene), Union (Helene), and Wakulla (Helene) Counties | Phone: 407-487-2362 Email: tallahasseehelene@endeavors.org |
2 | Family Endeavors | Pinellas (Helene & Milton) County | Phone: 407-487-2362 Email: pinellashelene@endeavors.org |
3 | Compass 82 | Hillsborough (Helene & Milton) County | Phone: 656-789-4347 Email: HillsboroughHelp@Compass82.org |
4 | *Family Endeavors | Charlotte (Helene & Milton), DeSoto (Helene & Milton), Lee (Helene & Milton), and Manatee (Helene & Milton) Counties | *Pending Contract Signature |
5 | Family Endeavors | Glades (Milton), Hardee (Milton),Hendry (Milton), Highlands (Milton), Indian River (Milton), Martin (Milton), Okeechobee (Milton), Palm Beach (Milton), Polk (Milton), and St. Lucie (Milton) Counties | Phone: 407-487-2362 Email: okeechobeemilton@endeavors.org |
6 | Family Endeavors | Brevard (Milton), Lake (Milton), Orange (Milton), Osceola (Milton), Seminole (Milton), and Volusia (Milton) Counties | Phone: 407-487-2362 Email: orlandovolusiahelene.milton@endeavors.org |
7 | Family Endeavors | Citrus (Helene & Milton), Hernando (Helene & Milton), and Pasco (Helene & Milton) Counties | Phone: 407-487-2362 Email: portricheyhelene.milton@endeavors.org |
8 | Family Endeavors | Clay (Milton), Duval (Helene & Milton), Flagler (Milton), Marion (Milton), Putnam (Helene & Milton), St. Johns (Milton), and Sumter (Milton) Counties | Phone: 407-487-2362 Email: putnamhelene.milton@endeavors.org |
9 | Collier Disaster Alliance | Collier (Helene & Milton) County | Phone: 239-499-4834 Email: DCMPCollier@collierdisasteralliance.org |
10 | United Way of South Sarasota County | Sarasota (Helene & Milton) County | Phone: 941-484-4811 Email: office@uwssc.com |
Allocation of Funds:
Disaster case management dollars are directed towards staffing, training, needs assessments, recovery planning, resource coordination, monitoring, data management, and program administration. These funds play a vital role in supporting disaster-impacted individuals and households on their path to recovery, ensuring that their unique needs are addressed, and necessary resources are accessible throughout the process.